If you need assistance with Orion ISO please click here.
Human Resources | Finance | Officers and Administrators | |||
Angela Cavalier Executive Administrator 763-450-5018 | Justin Dukowitz Sr. Director of Payroll 763-450-7903 | Dr. Rebecca Hage Thomley President and CEO 763-450-5045 | |||
Rachel Hunter-Schlichting Human Resources Director 763-450-5003 | Adam Grise System Administrator 763-233-7546 | Stephen Hage Chief Administrative Officer 763-450-5004 | |||
Jason Hoffrogge Training Director 763-450-5029 | Cassie Yeats Director of Accounts Receivable 763-450-3782 | Cheryl Vennerstrom Chief Operating Officer 763-450-5007 | |||
Sherry Smith Quality Assurance Administrator 763-450-7915 | Bryan Close Director of Accounts Payable 763-233-7454 | Toni Thulen Chief Financial Officer 763-450-3780 | |||
Andrea Seurer Human Resources Manager 763-450-5057 | Arcelli Diaz Payable Supervisor 763-452-1795 | Marya Hage Advisory Board Chair | |||
Andrea Hagen Sr. Human Resources Generalist 763-450-5008 | Kevin Beneke Payable Supervisor 763-450-7903 | ||||
Toni Bahl Human Resources Generalist 612-400-6427 | Katie Polz Fiscal Support Supervisor 763-233-7484 | ||||
Taylor Gremmels Human Resources Generalist 612-400-6760 | Elizabeth Swanson Accountant 763-450-5028 | ||||
Meghan Shields Director of Staffing 763-450-5002 | Monica Ziemke Accountant 763-450-7910 | ||||
Alyssa Wineberg Sr. Recruiter 763-450-5001 | Mike Hardy Technology and IT Security Coordinator 763-450-5193 | ||||
Leah Dean Recruiter 763-233-7486 |